BICT STANDARD TARIFFS (Effective from 1 July 2026)
PREFACE
Short Title This tariff is published by Batumi International Container Terminal LLC (BICT) and is generally referred to as the BICT Standard Tariff.
Application The tariff applies to services provided by BICT. For tariffs for services not included herein please contact BICT management. Actual charges may vary depending on the properties of the cargo. Interpretation of the tariff belongs to BICT.
Terms of Business Services provided under this tariff are subject to the TERMINAL STANDARD TERMS AND CONDITIONS published separately by BICT.
Notice to Public This tariff is notice to the public that the rates and charges contained in the tariff apply to all users who don’t have separate agreement with BICT. In addition to the charges contained herein, vessels and cargo will be subject to dues and taxes as published from time to time by Batumi Sea Port and the Government Authorities of Georgia.
Rights Reserved Batumi International Container Terminal LLC reserves the right to furnish all equipment, supplies and materials, and to perform all services in connection with the container operation in Batumi Seaport.
Charges The charges prescribed in this tariff are in addition to any other tariff, notice or law or any other charges that may be owing to or levied by the Batumi Sea Port (BSP). It also excludes any taxes that may be levied by the Georgia Tax Authorities such as Value Added Tax (VAT).
Currency The currency of this tariff is the US Dollar.
Payer Payer for the services is the party requesting services if not agreed otherwise.
Storage Charges Storage charges for Full Import containers will be collected from consignee. Storage charges for Full Export, Transshipment and Reefer charges will be collected from the shipping line.
Definitions
Company Batumi International Container terminal LLC (BICT)
Carrier Vessel owners, operators, charterers or their agents
CY Container terminal and yards or any other area within Batumi Sea Port allocated for use by BICT
Direct Delivery Transferring of cargo between vessel/container and road/rail transport without grounding in CY
FCL Full Container Load – a loaded and sealed container received or delivered by BICT
LCL Less than Container Load – container stuffed/stripped by BICT covered by two or more Bills of Lading
Free Time Period during which containers or cargo may be left in the CY without incurring storage charges
Freight Tone One tone of cargo of 1000 kg or 1 cubic meter whichever is the greater
Restow Movement of container or cargo from one stowage position to another
Transshipment Cargo transferred from one vessel to another without leaving the port, charged to first carrier
Transit Cargo Cargo reloaded on the terminal from one land transport to another
Stevedoring Moving container/cargo from vessel to CY or vice versa
Handling Receiving or delivering of containers/cargo to/from land transport
Manipulation Moving of containers or cargo within CY e.g. for stripping, inspection, etc.
Storage Time Starts on the day vessel completes discharging (import) or day received on terminal (export)
OOG Out of Gauge
IMDG International Maritime Dangerous Goods
Berth Occupancy Hourly charge applied 2 hours after completion of operations until unmooring
Idle Time Hourly charge for idle equipment/manpower beyond terminal control
A. CONTAINERS
| No | ITEM | Unit | FULL | EMPTY | ||
|---|---|---|---|---|---|---|
| 20’ | 40’ | 20’ | 40’ | |||
| IMPORT / EXPORT | ||||||
| 1 | THC | Pc | 267 | 301 | 186 | 209 |
| 2 | Restow on board | Pc | 81 | 104 | 52 | 75 |
| 3 | Restow via quay | Pc | 115 | 138 | 69 | 92 |
| 4 | Hatch covers out & in | Pc | 173 | |||
| 5 | Lashing bin containers out & in | Pc | 173 | |||
| 6 | Lashing or unlashing containers | Pc | 12 | |||
| 7 | Surcharge for Public Holidays | % | 25 | |||
| 8 | Non-cellular vessel surcharge | % | 100 | |||
| STORAGE | ||||||
| 9 | 1st to 3rd day | Day | Free | Free | 1 | 2 |
| 10 | 4th to 10th day | Day | 4.50 | 6 | 2 | 3 |
| 11 | 11th to 20th day | Day | 6 | 9 | 3 | 4 |
| 12 | 21st and over | Day | 11 | 13 | 8 | 10 |
| TRANSSHIPMENT | ||||||
| 13 | Stevedoring | Pc | 253 | 316 | 138 | 190 |
| 14 | Surcharge for Public Holidays | % | 25 | |||
| 15 | Non-cellular vessel surcharge | % | 100 | |||
| TRANSSHIPMENT STORAGE | ||||||
| 16 | 1st to 5th day | Day | Free | Free | Free | Free |
| 17 | 6th and over | Day | 12 | 23 | 9 | 17 |
| OTHER SERVICES | ||||||
| 18 | Reefer plug in & unplug | Pc | 40 | |||
| 19 | Reefer storage | Day | 35 | |||
| 20 | Manipulation (yard move) | Pc | 46 | 58 | 23 | 35 |
| 21 | Lift off or Lift on | Pc | 35 | 58 | 23 | 35 |
| 22 | Folding Flat Rack | Pc | n/a | n/a | 13 | 26 |
| 23 | Gate Fee | Pc | 17 | 17 | free | free |
| 24 | Cleaning container | Pc | 12 | |||
| 25 | Testing reefer (excluding 18, 19) | Pc | 64 | |||
| 26 | Surcharge for IMDG cargo | % | 50 | |||
| 27 | Surcharge for OOG containers | % | 50 | |||
| 28 | Placement/removal of IMO stickers | Pc | 12 | |||
| 29 | Placement or Removal of GENSET | Pc | 15 | |||
| 30 | Berth Occupancy Charge | Hour | 500 | |||
| 31 | Idle time Charge | Hour | 180 | |||
| 32 | Rail Spur Usage | TEU | 10 | |||
Remarks:
- THC – includes discharge/load from/to vessel plus discharge/load from/to land transport.
- Gate Fee applies to all full containers discharged from the vessel and gate out by truck. Does not apply to empty, export, or containers stripped/stuffed by terminal in BSP.
- IMDG cargo class 1 and 7 – storage is not allowed on terminal. Shippers must arrange direct delivery.
- Reefer power charges subject to provider change without advice.
- No free storage for reefer containers unless:
- Gated out/stripped latest next day from discharge if vessel discharge completed after 18:00.
- Gated out/stripped same day as discharged.
- RESTOWS definition:
- Liner Mandated: Charged to liner.
- Non-Liner Mandated: Poor stowage plan or safety (3 high on deck or above) charged to liner. Below 3 high not charged.
- Storage of containers loaded with vehicles is exempted from storage fee from moment of presentation of Delivery Order.
- Rail spur usage applies to full/empty containers by rail (except Block trains to/from Tbilisi Dry Port).
B. FERRY SERVICES
| No | ITEM | Unit | FULL | EMPTY |
|---|---|---|---|---|
| Discharging or loading from/to ferry | ||||
| 1 | Rail wagon with subtropical citrus | Pc | 125 | 32 |
| 2 | Rail wagon | Pc | 184 | 32 |
| 3 | Vehicle below 5 tons (car, jeep, van) | Pc | 39 | |
| 4 | Vehicle above 5 tons | Pc | 117 | |
| 5 | Locomotive | Pc | 829 | |
| 6 | Passenger | Person | 2 | |
| 7 | Caterpillar machinery below 40 tons | Pc | 704 | |
| 8 | Caterpillar machinery above 40 tons | Pc | 1056 | |
| 9 | Other cargoes, machinery | FT | 9 | |
| Terminal assistance for operations | ||||
| 10 | Operator – driver | Vehicle | 9 | |
| 11 | Terminal tug | Roll Trailer | 137 | |
| 12 | Forklift | Lift | 33 | |
| 13 | Idle Time Charge | Hour | 194 | |
| No | Parking Services of Vehicles | Unit | Below 5t | Above 5t |
| 14 | Access to parking, incl. next day | Pc | Free | Free |
| 15 | 3rd to 10th day | Day | 32 | 65 |
| 16 | 11th day and over | Day | 65 | 130 |
| No | Roll Trailer Storage | Unit | 20FT | 40FT |
| 17 | 1st to 5th day | Day | Free | Free |
| 18 | 6th and over | Day | 11 | 12 |
| Inspection / Reloading | ||||
| 19 | Transport means below 5 tons | Pc | 28 | |
| 20 | Transport means above 5 tons | Pc | 56 | |
| 21 | Berth Occupancy Charge | Hour | 540 | |
C. GENERAL / BREAKBULK CARGO
| No | ITEM | Unit | Rate |
|---|---|---|---|
| Crane/Quay Operation (per move) | |||
| 1 | Piece > 35 MT or > 50 m3 | FT | 40 |
| 2 | ≤ 35MT | MT | 30 |
| 3 | ≤ 25MT | MT | 25 |
| 4 | ≤ 5MT | MT | 20 |
| Wheeled/Tracked Cargo | |||
| 5 | ≤ 5MT | Pc | 160 |
| 6 | ≤ 10MT | Pc | 250 |
| 7 | ≤ 25MT | MT | 30 |
| 8 | ≤ 40MT | MT | 40 |
| 9 | 40MT or more | MT | 50 |
| Livestock Vessel Operation | |||
| 10 | Sheep | Pc | 2 |
| 11 | Cattle | Pc | 6 |
| 12 | Hay | MT | 70 |
D. CONTAINER FREIGHT STATION (CFS)
| No | ITEM | Unit | Rate |
|---|---|---|---|
| Cross-stuffing (Container and/or Trucks) | |||
| 1 | Big Bags / Barrels / Pallets | MT | 8 |
| 2 | Cargo in Bags | MT | 9 |
| 3 | Boxes and Coils | MT | 10 |
| 4 | OOG Cargo | MT | 30 |
| 5 | Other packaging (min USD 150) | MT | 12 |
| 6 | Wheeled vehicle < 5t (incl. delivery) | Pc | 50 |
| 7 | Railcar Storage | Pc/Day | 23 |
| No | Storage per FT | Warehouse | Open Space |
| 8 | 1st to 5th day | Free | Free |
| 9 | 6th to 10th day | 3 | 1.30 |
| 10 | 11th to 20th day | 5 | 2.50 |
| 11 | 21st and over | 8 | 4 |
| No | Vehicle/Equipment > 5t Storage | Open Space Rate | |
| 12 | 1st to 2nd day | Free | |
| 13 | 3rd to 12th day | 23 | |
| 14 | 13th and over | 46 | |
| Other CFS Services | |||
| 15 | Reception for storage | Declaration | 23 |
| 16 | Weighting | Vehicle | 12 |
| 17 | Cargo loading or discharging | FT | 9 |
| 18 | Assistance (2 Dockers) | 30 Min | 24 |
| 19 | Access to the territory | Entry | 20 |
| 21 | Berthing on berths 4, 5, 6 | Hour | 58 |
| 22 | Customs Inspection (Load/Unload) | Pc | 92 |
| 23 | Inspection 20' (Visual/Samples) | Pc | 58 |
| 24 | Inspection 40' (Visual/Samples) | Pc | 81 |
| 25 | Ramp usage for inspection | Pc | 20 |
| 26 | Stripping vehicles (no queue) | Pc | 700 |
| 27 | Data Correction Fee | Pc | 10 |
| 28 | Brokerage Service | Pc | 50 |
| No | Vehicle Storage (from Containers) | Open Space Rate | |
| 29 | Discharging day + 2 days | Free | |
| 30 | 4th day and over | 11 | |
Remarks:
- Minimum chargeable amount for storage is 1 Freight Tone (FT).
- Point 17 – means loading cargo to mean of transport from storage or discharging for storage.
- Point 18 – in case use of forklift is necessary it is free of charge.
- Lift on/off and Container manipulation not included in cross-stuffing rates.